Other Information
| 1. Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | MAHATMA CENTRAL SCHOOL, MAHATMA NAGAR, ERAVIPURAM, P O, KOLLAM – PIN 691011 | |
| (i) E-mail | mahatmacentralschool@gmail.com, | |
| (ii) Ph. No. | 0474-2728005 | |
| (iii) Fax No. | ||
| 2. Year of establishment of school | 1993 | |
| 3. Whether NOC from State/ UT or recommendation of Embassy of India obtained? | Yes | |
| (i) NOC No. | 16479/N3/97/GEdn | |
| (ii) NOC issuing date | 24-04-1997 | |
| 4. Is the school is recognized, if yes by
which authority |
Yes, Kerala Government | |
| 5. Status of Affiliation Permanent/Regular/Provisional | Provisional | |
| (i) Affiliation No. | 930226 | |
| (ii) Affiliation with the Board since | 1997 | |
| (iii) Extension of affiliation upto | 31st March 2018 | |
| 6. Name of Trust/Society/CompanyRegistered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | MAHATMA GANDHI EDUCATIONAL AND CHARITABLE SOCIETY | |
| 7. List of members of School Managing Committee with their Address/tenure and post held | ENCLOSURE 1 | |
| 8. Name and official address of the Manager /President/ Chairman/ Correspondent | Rt. Rev. JOJU MATHEWS (Manager)
B FACULTY QUARTERS, BCTS, St. THOMAS NAGAR, KUTTAPUZHA, THIRUVALLA |
|
| (i) E-mail | ||
| (ii) Ph. No. | 0469-2702027, 9747448259 | |
| (iii) Fax No. | ||
| 9. Area of School Campus | ||
| (i) In Acres | 3.34 Acres | |
| (ii) In Sq. mtrs. | 13516.500 | |
| (iii) Built up area (sq. mtrs.) | 3562.12 Sq. Mtres | |
| (iv) Area of Playground in Sq. mtrs | 1500 Sq. Mtres | |
| (v) Other facilities | ||
| (a) Swimming Pool | NIL | |
| (b) Indoor games | Carroms, Chess | |
| (c) Dance Rooms | Yes | |
| (d) Gymnasium | Nil | |
| (e) Music Rooms | 1 | |
| (f) Hostels | NIL | |
| (g) Health and Medical Check up | Yes | |
| 10. Details of fee structure | ||
| 11. Transport facility | ||
| (i) Own buses | 3 | |
| (ii) Buses hired on contract basis | 1 | |
| (iii) Details of transport charges | ||
| 12. Particulars of teaching & Non-teaching staff (to be updated time to time) | Enclosure 2 | |
| 13. Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) | Bank Transfer | |
| 14. Mode of payment of salary | Bank transfer | |
| (i) Name of the Bank through which salary is Drawing | State Bank of India, Eravipuram Branch, Pallimukku, Kollam | |
| (ii) Through single cheque transfer advice | Yes | |
| 15. Library facilities | Yes | |
| (i) Size of the Library in sq. Feet | ||
| (ii) No. of Periodicals | 17 | |
| (iii) No. of Dailies | 5 | |
| (iv) No. of reference books class-wise | 520 | |
| (v) No. of Magazine | 15 | |
| (vi) Others (Total number of books) | ||
| 16. Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No | ||
| 17. Members of Sexual Harassment Committee | Mrs. Sindhu T R, Mrs. Sheela L | |
| 18. Section wise enrolment of school for the current session | ||
| 19. Academic Session period | June to March | |
| 20. Vacation period | April – May | |
| 21. Admission period |